| Formula # | 2 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #2 Herb fomentation. | not linked | |||
| 6 | Parts Sympytum Officinale | not linked | ||
| 6 | parts Quercus Robur ( | not linked | ||
| Oak Bark. ) | not linked | |||
| 3 | parts Althaea Officinalis | not linked | ||
| 3 | Parts Verbascum Thapsus ( | not linked | ||
| Mullein ) | not linked | |||
| 3 | Parts Juglans nigia | Walnut Leave or or Bark . | not linked | |
| 3 | Parts Ulmus fulva | Slippery Elm Bark . | not linked | |
| 2 | Parts Artemisia absinthium | Wormwood . | not linked | |
| 1 | Part Lobelia Inflata ( | not linked | ||
| Lobelia. ) | not linked | |||
| 1 | Part Scutellaria laterifora | Scullcap. | not linked | |
| Astringent; bone problems; burns; goiter; healing; internal and | not linked | |||
| external infections; | not linked | |||
| ruptures; Sprains; tonic varicose veins; weakness; etc. | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf2.htm |
| Date Posted | Sat Apr 4 11:57:47 2026 |
| Posted By | seeder |
© 2026 USBM. All rights reserved.