| Formula # | 40 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #40 Gout and Rheumatism | not linked | |||
| Birch Lfa. | not linked | |||
| Cascara segrada; | not linked | |||
| Nettles; | not linked |
Infusion 1 Tsp. ? cup. Take ? to 1 ? cups a day, Sweeten with honey, in mouthful doses;
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf40.htm |
| Date Posted | Sat Apr 4 11:57:48 2026 |
| Posted By | seeder |
© 2026 USBM. All rights reserved.