| Formula # | 179 |
| Name / Indications | Formula 179 |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #179 Skin problems, | not linked | |||
| Eczema. , Etc. | wash | not linked | ||
| Arctium lappa ( | not linked | |||
| Burdock. ); | not linked | |||
| Rumex crispus | Yellow dock . | View Herb | ||
| Achillea millefolium | Yarrow. | View Herb | ||
| Althaea Officinalis | Marshmallow Root. | View Herb |
Bathe the affected parts frequently with warm decoctin (at least 2 times daily) Refrences; School of Natural Healing. 67;
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image |
|
| Site Name | ENCY |
| Source File | usbmf179.htm |
| Date Posted | Sat Apr 4 11:57:46 2026 |
| Posted By | seeder |
© 2026 USBM. All rights reserved.