Debug: Using Catalyst's built-in proxy configuration. Test URL: https://usbm.ca/test
Naming |
|
|---|---|
| Botanical Name: | Humulus lupulus; |
| Common Names: | Hops; Common Hops, European Hops |
| Key Name: | Hops |
| Parts Used: | Flowers (cones), leaves, stems |
| Sister Plants: | Humulus japonicus, Cannabis sativa, Humulus yunnanensis |
| Comments: | Perennial climbing vine valued for hops; attracts pollinators; thrives in temperate climates |
Characteristics |
|
| Identifying Character: | Perennial climbing vine (15-25 ft), twining stems, rough textured, lobed leaves, green-yellow flower cones (hops), blooming July-September |
| Stem: | Twining, rough, green to brown, up to 7 m |
| Leaves: | Palmately lobed, 3-6 inches, dark green, rough-textured |
| Flowers: | Green-yellow flower cones (hops), 1-2 inches, in clusters, blooming July-September |
| Fruit: | Small, dry, nut-like achenes within cones', 'Bitter (cones), mild (leaves)', |
| Taste: | Bitter (cones), mild (leaves) |
| Odour: | Aromatic, resinous scent from cones |
| Root: | Fibrous, shallow root system |
| Image URL: |
|
Distribution |
|
| Distribution: | Native to Europe, Western Asia, North America; widely cultivated globally |
| Cultivation: | Full sun, well-drained soil, trellis support; plant cuttings or rhizomes in spring; space 3-6 ft apart |
| Harvest: | Flower cones: Late summer (August-September); Leaves: Summer |
Medical |
|
| Therapeutic Action: | Sedative, anodyne, diuretic, anti-inflammatory |
| Medical Uses: | Flower cones for insomnia, anxiety, digestion; leaves for minor pain relief |
| Constituents: | Humulene, lupulin, flavonoids, essential oils |
| Solvents: | Water, alcohol (tincture), oil |
| Dosage: | Infusion: 1 tsp dried cones in hot water, 1 time daily; Tincture: 1-2 mL |
| Administration: | Internal: Infusion, tincture; External: Poultice |
| Formulas: | |
| Contra Indications: | May cause drowsiness; avoid with sedatives or pregnancy; consult healthcare provider |
| Preparation: | Infusion: Steep 1 tsp dried cones in hot water 10 min |
| Chinese: | No documented use in Traditional Chinese Medicine |
| Veterinary: | Used for calming effects in livestock |
| Homeopathic: | Used homeopathically for nervous conditions |
Pollination and Pollinators |
|
| Apis: | Yes |
| Pollinator: | honeybees, native bees, late-season pollinators |
| Pollen: | Yes |
| Pollen Notes: | Pollen attracts bees, some self-pollination |
| Nectar: | Yes |
| Nectar Notes: | Nectar-rich, attracts honeybees, native bees, late-season pollinators |
Other |
|
| Non-Medical Uses: | Brewing ingredient, natural preservative, fiber |
| Culinary Uses: | Flower cones in beer, teas; young shoots edible |
| History: | Used since 8th century in brewing; medicinal use in Europe since Middle Ages |
| Reference: | 2, 'https://www.pfaf.org/user/Plant.aspx?LatinName=Humulus+lupulus', 1, 'herbalist1', 'Herbal Community', |
| URL: | https://usbm.ca/ency |
| Share: | Public |