Debug: Using Catalyst's built-in proxy configuration. Test URL: https://usbm.ca/test
Naming |
|
|---|---|
| Botanical Name: | Rubus idaeus |
| Common Names: | European Raspberry, Wild Raspberry |
| Key Name: | Red Raspberry |
| Parts Used: | Leaves, fruit, root |
| Sister Plants: | Rubus fruticosus, Rubus occidentalis, Rubus arcticus |
| Comments: | Thorny shrub with significant pollinator support; widely cultivated globally |
Characteristics |
|
| Identifying Character: | Thorny shrub (3-6 ft), prickly stems, serrated oval leaves, white flowers, red berries |
| Stem: | Prickly, green to reddish-brown |
| Leaves: | Oval, serrated, 2-4 inches, light green with white underside |
| Flowers: | White, 5-petaled flowers in clusters, blooming May-July |
| Fruit: | Red berries, 1-2 cm, ripening June-August |
| Taste: | Sweet-tart (fruit), astringent (leaves) |
| Odour: | Mild, fruity scent from flowers |
| Root: | Fibrous, shallow root system; spreads via rhizomes |
| Image URL: |
|
Distribution |
|
| Distribution: | Europe, North America, naturalized worldwide |
| Cultivation: | Prefers well-drained soil, full sun to partial shade; propagate by cuttings |
| Harvest: | Leaves: Summer; Fruit: Late summer |
Medical |
|
| Therapeutic Action: | Astringent, diuretic, uterine tonic, antioxidant |
| Medical Uses: | Used for pregnancy support, diarrhea, urinary issues, and as an antioxidant; leaves for uterine health |
| Constituents: | Tannins, flavonoids, fragarine, vitamin C |
| Solvents: | Water, alcohol (tincture), glycerin |
| Dosage: | Infusion: 1 tsp dried leaves in hot water; Fruit: 10-20 berries daily |
| Administration: | Internal: Infusion or raw fruit; External: Poultice for skin |
| Formulas: | Combine with nettle for pregnancy support; with rosehip for antioxidants |
| Contra Indications: | May cause mild allergic reactions; avoid excessive use in pregnancy; consult healthcare provider |
| Preparation: | Infusion: Steep 1 tsp dried leaves in hot water for 10 minutes; Tincture: Steep 1 part leaves in 5 parts alcohol for 2-4 weeks |
| Chinese: | No documented use in Traditional Chinese Medicine |
| Veterinary: | Used for uterine health or wound treatment in livestock |
| Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
| Apis: | No |
| Pollinator: | 1 |
| Pollen: | Yes |
| Pollen Notes: | Wind-dispersed, visited by bees for pollen |
| Nectar: | Yes |
| Nectar Notes: | Attracts bees for nectar, supports pollinator health |
Other |
|
| Non-Medical Uses: | Wood for crafts, dye from leaves, wildlife food |
| Culinary Uses: | Fruit eaten fresh, dried, or in jams; leaves in teas |
| History: | Used in European and Native American herbal traditions for centuries |
| Reference: | Plants For A Future; European Herbal Traditions |
| URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Rubus+idaeus |
| Share: | Private |