Debug: Using Catalyst's built-in proxy configuration. Test URL: https://usbm.ca/test
Naming |
|
|---|---|
| Botanical Name: | Origanum vulgare |
| Common Names: | Wild Marjoram, Mountain Mint |
| Key Name: | Common Oregano |
| Parts Used: | Leaves, flowers, stems |
| Sister Plants: | Thymus vulgaris, Origanum majorana, Salvia officinalis |
| Comments: | Perennial herb attractive to pollinators; thrives in sunny, well-drained areas |
Characteristics |
|
| Identifying Character: | Perennial (1-2 ft), woody base, erect hairy stems, oval leaves, purple or pink flower spikes (0.5 in), blooming summer |
| Stem: | Erect, 1-2 ft, woody at base, green |
| Leaves: | Oval, 0.5-1.5 inches, hairy, dark green |
| Flowers: | Purple or pink flower spikes, 0.5 in, in clusters, blooming June-August |
| Fruit: | Small nutlets, 1-2 mm, brown |
| Taste: | Aromatic, slightly bitter (leaves), mild (flowers) |
| Odour: | Strong, spicy scent from leaves |
| Root: | Woody taproot with shallow roots |
| Image URL: |
|
Distribution |
|
| Distribution: | Native to the Mediterranean, naturalized worldwide |
| Cultivation: | Plant in full sun, well-drained soil; propagate by cuttings or division in spring; space 12-18 inches apart; water sparingly, tolerates drought |
| Harvest: | Leaves/Flowers: Summer (June-August); Stems: Fall |
Medical |
|
| Therapeutic Action: | Antiseptic, carminative, expectorant, antispasmodic |
| Medical Uses: | Used for respiratory infections, digestive issues, colds, and as a mild antiseptic; leaves for tea or poultices |
| Constituents: | Carvacrol, thymol, rosmarinic acid, flavonoids |
| Solvents: | Water, alcohol (tincture), oil (distillation) |
| Dosage: | Infusion: 1 tsp dried leaves in hot water, 1-2 times daily; Oil: 1-2 drops in water |
| Administration: | Internal: Infusion or oil; External: Poultice or oil |
| Formulas: | |
| Contra Indications: | May cause allergic reactions; avoid in large doses during pregnancy; consult healthcare provider |
| Preparation: | Infusion: Steep 1 tsp dried leaves in hot water 10 min; Oil: Steam distill leaves |
| Chinese: | No documented use in Traditional Chinese Medicine |
| Veterinary: | Used for respiratory or digestive support in livestock |
| Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
| Apis: | No |
| Pollinator: | 1 |
| Pollen: | Yes |
| Pollen Notes: | Pollen attracts bees, some self-pollination |
| Nectar: | Yes |
| Nectar Notes: | Nectar-rich, attracts bees, butterflies, late-season pollinators |
Other |
|
| Non-Medical Uses: | Ornamental, essential oil, pest repellent |
| Culinary Uses: | Leaves in teas, seasonings, or oils |
| History: | Used in Mediterranean and European herbal medicine since ancient times; valued in culinary traditions |
| Reference: | Plants For A Future; USDA NRCS |
| URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Origanum+vulgare |
| Share: | Private |