Debug: Using Catalyst's built-in proxy configuration. Test URL: https://usbm.ca/test
Naming |
|
|---|---|
| Botanical Name: | Rosa gallica, centifolia, damascena, canina |
| Common Names: | Rose |
| Key Name: | Rose |
| Parts Used: | Flowers, petals, hips, leaves |
| Sister Plants: | Rosa rugosa, Rosa canina, Rosa foetida |
| Comments: | Ornamental and medicinal shrub with pollinator support; widely cultivated globally |
Characteristics |
|
| Identifying Character: | Thorny shrub (3-6 ft), prickly stems, pinnate leaves, fragrant pink to red flowers, red-orange hips |
| Stem: | Prickly, green to brown, with thorns |
| Leaves: | Pinnate, 2-4 inches, with 5-7 serrated leaflets |
| Flowers: | Pink to red, 5-petaled flowers, blooming South-Central Alaska June 1st, Ohio Jun-Sep |
| Fruit: | Red-orange hips, 1-2 cm, ripening late summer |
| Taste: | Sweet (petals), tart (hips), astringent (leaves) |
| Odour: | Strong, sweet floral scent from flowers |
| Root: | Fibrous, shallow root system; stabilizes soil |
| Image URL: |
|
Distribution |
|
| Distribution: | Europe, Asia, North Africa, naturalized worldwide |
| Cultivation: | Prefers well-drained soil, full sun; propagate by cuttings |
| Harvest: | Flowers: Spring to summer; Hips: Late summer to fall |
Medical |
|
| Therapeutic Action: | Astringent, diuretic, sedative, anti-inflammatory |
| Medical Uses: | Used for anxiety, skin inflammation, sore throat, and as a diuretic; hips for vitamin C, petals for relaxation |
| Constituents: | Flavonoids, vitamin C, essential oils, tannins |
| Solvents: | Water, alcohol (tincture), glycerin |
| Dosage: | Infusion: 1 tsp dried petals in hot water; Tincture: 5-10 drops in water 2-3 times daily |
| Administration: | Internal: Infusion or tincture; External: Poultice for skin |
| Formulas: | |
| Contra Indications: | May cause allergic reactions; avoid excessive use; consult healthcare provider |
| Preparation: | Infusion: Steep 1 tsp dried petals in hot water for 10 minutes; Tincture: Steep 1 part petals in 5 parts alcohol for 2-4 weeks |
| Chinese: | Used in Traditional Chinese Medicine for Qi regulation |
| Veterinary: | Used for skin sores or calming in livestock |
| Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
| Apis: | No |
| Pollinator: | 1 |
| Pollen: | Yes |
| Pollen Notes: | Wind-dispersed, visited by bees for pollen |
| Nectar: | Yes |
| Nectar Notes: | Attracts bees for nectar, supports pollinator health |
Other |
|
| Non-Medical Uses: | Ornamental planting, perfume, dye from petals |
| Culinary Uses: | Petals in teas, jams, or candied; hips in syrups |
| History: | Cultivated since ancient Persia; used in European and Asian medicine |
| Reference: | Plants For A Future; Traditional Herbal Medicine |
| URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Rosa+damascena |
| Share: | Private |