| Common Name | Disease Type | Host Type | ICD Code | |
|---|---|---|---|---|
| Acne | human | Details | ||
| Altitude Sickness | altsic | human | Details | |
| Bronchitis | human | Details | ||
| Cancer | human | Details | ||
| Chest Injuries over view. | human | Details | ||
| Closed Chest Injuries | Closed Chest Injuries | human | Details | |
| Enviornmental Injuries | evinjuries | human | Details | |
| Flail Chest | Closed Chest Injuries | human | Details | |
| Itch | human | Details | ||
| Prostate Problems | human | Details | ||
| Rheumatism | human | Details | ||
| Rib Fractures | Closed Chest Injuries | human | Details | |
| Shingles | human | Details | ||
| Subcutaneous Emphysema | human | Details | ||
| Ulcers | human | Details |
© 2026 USBM. All rights reserved.