Debug: Using Catalyst's built-in proxy configuration. Test URL: https://usbm.ca/test
Naming |
|
|---|---|
| Botanical Name: | Fraxinus excelsior |
| Common Names: | Common Ash, Ash Tree |
| Key Name: | European Ash |
| Parts Used: | Bark, leaves, seeds |
| Sister Plants: | Fraxinus americana, Frainus pennsylvanica, Fraxinus ornus |
| Comments: | Hardwood tree with ecological value; attracts pollinators globally |
Characteristics |
|
| Identifying Character: | Large tree (60-100 ft), smooth grey bark becoming fissured, pinnate leaves with 7-13 leaflets, purple-black flower clusters, winged seeds |
| Stem: | Smooth grey in youth, fissured and flaky with age |
| Leaves: | Pinnate, 8-12 inches, with 7-13 oval leaflets, dark green |
| Flowers: | Purple-black flower clusters, blooming April-May |
| Fruit: | Winged samaras, 1-2 inches, green turning brown |
| Taste: | Bitter (bark), mild (seeds) |
| Odour: | Slightly earthy scent from flowers |
| Root: | Deep taproot with lateral spread; prevents erosion |
| Image URL: |
|
Distribution |
|
| Distribution: | Europe, Western Asia, naturalized elsewhere |
| Cultivation: | Prefers well-drained soil, full sun to partial shade; propagate by seed |
| Harvest: | Bark: Spring from pruned branches; Leaves: Early summer; Seeds: Fall |
Medical |
|
| Therapeutic Action: | Astringent, diuretic, laxative, anti-inflammatory |
| Medical Uses: | Used for arthritis, rheumatism, edema, constipation, and as a mild diuretic; bark for fever |
| Constituents: | Tannins, coumarins, mannitol, fraxin |
| Solvents: | Water, alcohol (tincture), glycerin |
| Dosage: | Bark tincture: 5-10 drops in water 2-3 times daily; Leaves: 1 tsp dried in tea |
| Administration: | Internal: Tincture or infusion; External: Poultice for inflammation |
| Formulas: | Combine with willow for joint pain; with dandelion for diuretic effect |
| Contra Indications: | May cause allergic reactions or digestive upset; avoid in pregnancy; consult healthcare provider |
| Preparation: | Tincture: Steep 1 part bark in 5 parts alcohol for 2-4 weeks; Infusion: Steep 1 tsp leaves in hot water for 10 minutes |
| Chinese: | No documented use in Traditional Chinese Medicine |
| Veterinary: | Used for swelling or wound treatment in livestock |
| Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
| Apis: | No |
| Pollinator: | 1 |
| Pollen: | Yes |
| Pollen Notes: | Wind-dispersed, visited by bees for pollen |
| Nectar: | Yes |
| Nectar Notes: | Attracts bees for nectar, supports pollinator health |
Other |
|
| Non-Medical Uses: | Wood for tools and furniture, wildlife habitat |
| Culinary Uses: | Young leaves occasionally eaten in salads; seeds rarely consumed |
| History: | Used in European folk medicine for centuries; valued in woodworking |
| Reference: | Plants For A Future; European Herbal Traditions |
| URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Fraxinus+excelsior |
| Share: | Private |