Debug: Using Catalyst's built-in proxy configuration. Test URL: https://usbm.ca/test
Naming |
|
|---|---|
| Botanical Name: | Rudbeckia hirta |
| Common Names: | Brown-eyed Susan, Yellow Ox-eye Daisy |
| Key Name: | Black-eyed Susan |
| Parts Used: | Leaves, flowers, roots |
| Sister Plants: | Rudbeckia fulgida, Echinacea spp., Coreopsis spp. |
| Comments: | Short-lived perennial or biennial highly attractive to pollinators; thrives in prairies and gardens |
Characteristics |
|
| Identifying Character: | Short-lived perennial/biennial (1-3 ft), erect hairy stem, rough lance-shaped leaves, yellow flower heads with dark brown centers (2-3 in), blooming summer to fall |
| Stem: | Erect, 1-3 ft, hairy, green |
| Leaves: | Lance-shaped, 2-6 inches, rough, dark green |
| Flowers: | Yellow flower heads with dark brown centers, 2-3 in, blooming June-October |
| Fruit: | Small achenes, 2-3 mm, with short pappus |
| Taste: | Bitter (leaves), mild (flowers) |
| Odour: | Mild, earthy scent from flowers |
| Root: | Fibrous root system, sometimes taprooted |
| Image URL: |
|
Distribution |
|
| Distribution: | Native to North America, cultivated elsewhere |
| Cultivation: | Plant in full sun, well-drained soil; sow seeds in spring or fall; space 12-18 inches apart; water moderately until established, tolerates drought |
| Harvest: | Leaves/Flowers: Summer to fall (June-October); Roots: Fall |
Medical |
|
| Therapeutic Action: | Anti-inflammatory, astringent, diuretic, expectorant |
| Medical Uses: | Used for colds, sore throats, inflammation, urinary issues, and as a mild diuretic; roots for snake bites, leaves for poultices |
| Constituents: | Flavonoids, tannins, phenolic acids, essential oils |
| Solvents: | Water, alcohol (tincture) |
| Dosage: | Infusion: 1 tsp dried leaves/flowers in hot water, 1-2 times daily; Tincture: 1-2 mL three times daily |
| Administration: | Internal: Infusion or tincture; External: Poultice for inflammation |
| Formulas: | |
| Contra Indications: | May cause allergic reactions (e.g., contact dermatitis); avoid in pregnancy; consult healthcare provider |
| Preparation: | Infusion: Steep 1 tsp dried leaves/flowers in hot water 10 min; Tincture: Steep 1 part herb in 5 parts alcohol for 2-4 weeks |
| Chinese: | No documented use in Traditional Chinese Medicine |
| Veterinary: | Used for wound treatment or digestive support in livestock |
| Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
| Apis: | No |
| Pollinator: | 1 |
| Pollen: | Yes |
| Pollen Notes: | Pollen attracts bees, butterflies; some self-pollination |
| Nectar: | Yes |
| Nectar Notes: | Nectar-rich, attracts bees, butterflies, beneficial insects |
Other |
|
| Non-Medical Uses: | Ornamental, erosion control, wildlife habitat |
| Culinary Uses: | Young leaves and flowers edible in salads or cooked (use sparingly) |
| History: | Used by Native Americans for medicine; popularized in European gardens since 18th century |
| Reference: | Plants For A Future; USDA NRCS |
| URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Rudbeckia+hirta |
| Share: | Private |