Debug: Using Catalyst's built-in proxy configuration. Test URL: https://usbm.ca/test
Naming |
|
|---|---|
| Botanical Name: | Symphytum officinale |
| Common Names: | Knitbone, Boneset, Ass Ear |
| Key Name: | Common Comfrey |
| Parts Used: | Leaves, roots, flowers |
| Sister Plants: | Symphytum x uplandicum, Borago officinalis, Pulmonaria officinalis |
| Comments: | Perennial herb attractive to pollinators; thrives in moist, fertile soils |
Characteristics |
|
| Identifying Character: | Perennial (1-3 ft), erect bristly stem, large lance-shaped leaves, bell-shaped purple or blue flowers (0.5-1 in), blooming spring to summer |
| Stem: | Erect, 1-3 ft, bristly, green |
| Leaves: | Lance-shaped, 6-12 inches, bristly, dark green |
| Flowers: | Bell-shaped, purple or blue, 0.5-1 in, in clusters, blooming May-July |
| Fruit: | Small nutlets, 3-4 mm, glossy black |
| Taste: | Mucilaginous (leaves), bitter (roots) |
| Odour: | Mild, earthy scent from flowers |
| Root: | Thick, blackish taproot, rich in nutrients |
| Image URL: |
|
Distribution |
|
| Distribution: | Native to Europe and Asia, naturalized in North America |
| Cultivation: | Plant in full sun to partial shade, moist well-drained soil; propagate by root cuttings or division in spring; space 18-24 inches apart; water regularly |
| Harvest: | Leaves/Roots: Spring to summer (May-July); Flowers: May-July |
Medical |
|
| Therapeutic Action: | Vulnerary, demulcent, astringent, anti-inflammatory |
| Medical Uses: | Used for wound healing, bruises, sprains, fractures, inflammation, and digestive ulcers; roots for poultices, leaves for tea |
| Constituents: | Allantoin, rosmarinic acid, mucilage, tannins |
| Solvents: | Water, alcohol (tincture) |
| Dosage: | External: Poultice of fresh leaves; Internal: Infusion (use cautiously, 1 tsp dried leaves in hot water, rare) |
| Administration: | Internal: Infusion (rare); External: Poultice or salve |
| Formulas: | |
| Contra Indications: | May cause liver toxicity due to pyrrolizidine alkaloids; avoid internal use, especially long-term; consult healthcare provider |
| Preparation: | Poultice: Crush fresh leaves; Infusion: Steep 1 tsp dried leaves 10 min (use sparingly) |
| Chinese: | No documented use in Traditional Chinese Medicine |
| Veterinary: | Used for wound healing or joint support in livestock |
| Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
| Apis: | No |
| Pollinator: | 1 |
| Pollen: | Yes |
| Pollen Notes: | Pollen attracts bees, some self-pollination |
| Nectar: | Yes |
| Nectar Notes: | Nectar-rich, attracts bees, hoverflies; supports pollinator health |
Other |
|
| Non-Medical Uses: | Compost activator, ornamental, mulch |
| Culinary Uses: | Young leaves cooked as greens (use sparingly due to pyrrolizidine alkaloids) |
| History: | Used in European herbal medicine since ancient times for bone and wound healing |
| Reference: | Plants For A Future; USDA NRCS |
| URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Symphytum+officinale |
| Share: | Private |