Debug: Using Catalyst's built-in proxy configuration. Test URL: https://usbm.ca/test
Naming |
|
|---|---|
| Botanical Name: | Pulmonaria officinalis |
| Common Names: | Spotted Lungwort, Jerusalem Cowslip, Soldiers and Sailors |
| Key Name: | Common Lungwort |
| Parts Used: | Leaves, flowers, roots |
| Sister Plants: | Pulmonaria saccharata, Borago officinalis, Symphytum officinale |
| Comments: | Perennial herb attractive to early-season pollinators; thrives in shaded, moist woodlands |
Characteristics |
|
| Identifying Character: | Perennial (6-12 in), hairy erect stem, heart-shaped leaves with white spots, pink to blue bell-shaped flowers (0.5 in), blooming early spring |
| Stem: | Erect, 6-12 in, hairy, green |
| Leaves: | Heart-shaped, 2-6 inches, hairy, dark green with white spots |
| Flowers: | Bell-shaped, pink to blue, 0.5 in, in clusters, blooming March-May |
| Fruit: | Small nutlets, 2-3 mm, brown |
| Taste: | Mucilaginous (leaves), mild (flowers) |
| Odour: | Mild, earthy scent from flowers |
| Root: | Fibrous root system with rhizomes |
| Image URL: |
|
Distribution |
|
| Distribution: | Native to Europe, naturalized in North America |
| Cultivation: | Plant in partial to full shade, moist well-drained soil; propagate by division in spring; space 12-18 inches apart; water regularly |
| Harvest: | Leaves/Flowers: Early spring (March-May); Roots: Fall |
Medical |
|
| Therapeutic Action: | Demulcent, expectorant, astringent, anti-inflammatory |
| Medical Uses: | Used for respiratory issues, coughs, bronchitis, inflammation, and as a mild astringent; leaves for tea, roots for poultices |
| Constituents: | Mucilage, tannins, allantoin, silica |
| Solvents: | Water, alcohol (tincture) |
| Dosage: | Infusion: 1 tsp dried leaves/flowers in hot water, 1-2 times daily; Tincture: 1-2 mL three times daily |
| Administration: | Internal: Infusion or tincture; External: Poultice |
| Formulas: | |
| Contra Indications: | May cause mild liver irritation; avoid during pregnancy; consult healthcare provider |
| Preparation: | Infusion: Steep 1 tsp dried leaves/flowers in hot water 10 min; Tincture: Steep 1 part herb in 5 parts alcohol for 2-4 weeks |
| Chinese: | No documented use in Traditional Chinese Medicine |
| Veterinary: | Used for respiratory support or skin irritations in livestock |
| Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
| Apis: | No |
| Pollinator: | 1 |
| Pollen: | Yes |
| Pollen Notes: | Pollen attracts bees, some self-pollination |
| Nectar: | Yes |
| Nectar Notes: | Nectar-rich, attracts bees, early-season pollinators |
Other |
|
| Non-Medical Uses: | Ornamental ground cover, erosion control |
| Culinary Uses: | Young leaves edible in salads (use sparingly) |
| History: | Used in European herbal medicine since medieval times for lung ailments |
| Reference: | Plants For A Future; USDA NRCS |
| URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Pulmonaria+officinalis |
| Share: | Private |