Debug: Using Catalyst's built-in proxy configuration. Test URL: https://usbm.ca/test
Naming |
|
|---|---|
| Botanical Name: | Tagetes erecta |
| Common Names: | Mexican Marigold, Aztec Marigold, Flor de Muerto |
| Key Name: | African Marigold |
| Parts Used: | Flowers, leaves, roots |
| Sister Plants: | Tagetes patula, Calendula officinalis, Helianthus annuus |
| Comments: | Annual herb attractive to pollinators; thrives in sunny, well-drained areas |
Characteristics |
|
| Identifying Character: | Annual (1-3 ft), erect hairy stem, pinnate leaves with serrated leaflets, bright yellow or orange flower heads (2-4 in), blooming summer to fall |
| Stem: | Erect, 1-3 ft, hairy, green |
| Leaves: | Pinnate, 2-5 inches, serrated leaflets, dark green |
| Flowers: | Bright yellow or orange flower heads, 2-4 in, blooming June-October |
| Fruit: | Small achenes, 1-2 mm, ribbed |
| Taste: | Bitter (leaves), mild (flowers) |
| Odour: | Strong, pungent scent from flowers |
| Root: | Fibrous taproot |
| Image URL: |
|
Distribution |
|
| Distribution: | Native to Mexico and Central America, cultivated worldwide |
| Cultivation: | Plant in full sun, well-drained soil; sow seeds in spring; space 12-18 inches apart; water moderately, tolerates drought |
| Harvest: | Flowers: Summer to fall (June-October); Leaves: Summer |
Medical |
|
| Therapeutic Action: | Anti-inflammatory, antiseptic, diuretic, carminative |
| Medical Uses: | Used for wounds, inflammation, digestive issues, and as a mild antiseptic; flowers for tea or poultices |
| Constituents: | Flavonoids, carotenoids, essential oils |
| Solvents: | Water, alcohol (tincture), oil (distillation) |
| Dosage: | Infusion: 1 tsp dried flowers in hot water, 1-2 times daily; Tincture: 1-2 mL three times daily |
| Administration: | Internal: Infusion or tincture; External: Poultice or oil |
| Formulas: | |
| Contra Indications: | May cause allergic reactions or dermatitis; avoid during pregnancy; consult healthcare provider |
| Preparation: | Infusion: Steep 1 tsp dried flowers in hot water 10 min; Oil: Infuse flowers in carrier oil |
| Chinese: | No documented use in Traditional Chinese Medicine |
| Veterinary: | Used for wound healing or digestive support in livestock |
| Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
| Apis: | No |
| Pollinator: | 1 |
| Pollen: | Yes |
| Pollen Notes: | Pollen attracts bees, butterflies; some self-pollination |
| Nectar: | Yes |
| Nectar Notes: | Nectar-rich, attracts bees, butterflies, beneficial insects |
Other |
|
| Non-Medical Uses: | Ornamental, pest repellent, dye |
| Culinary Uses: | Flowers in teas or as garnish (use sparingly) |
| History: | Used in Aztec medicine and rituals; adopted in European gardens since 16th century |
| Reference: | Plants For A Future; USDA NRCS |
| URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Tagetes+erecta |
| Share: | Private |