Debug: Using Catalyst's built-in proxy configuration. Test URL: https://usbm.ca/test
Naming |
|
|---|---|
| Botanical Name: | Antirrhinum majus |
| Common Names: | Garden Snapdragon, Dog’s Mouth, Lion’s Mouth |
| Key Name: | Common Snapdragon |
| Parts Used: | Leaves, flowers, seeds |
| Sister Plants: | Antirrhinum sempervirens, Linaria vulgaris, Digitalis purpurea |
| Comments: | Perennial or annual herb attractive to pollinators; thrives in sunny, well-drained areas |
Characteristics |
|
| Identifying Character: | Perennial or annual (1-3 ft), erect stem, lance-shaped leaves, tubular snapdragon flowers in various colors (1-2 in), blooming summer to fall |
| Stem: | Erect, 1-3 ft, green |
| Leaves: | Lance-shaped, 1-3 inches, smooth, dark green |
| Flowers: | Tubular snapdragon flowers, 1-2 in, in spikes, various colors (white, pink, yellow, red), blooming June-October |
| Fruit: | Small capsules with numerous seeds, 0.5-1 cm |
| Taste: | Bitter (leaves), mild (flowers) |
| Odour: | Mild, floral scent from flowers |
| Root: | Fibrous taproot |
| Image URL: |
|
Distribution |
|
| Distribution: | Native to the Mediterranean, cultivated worldwide |
| Cultivation: | Plant in full sun, well-drained soil; sow seeds in spring or propagate cuttings; space 12-18 inches apart; water moderately, tolerates drought |
| Harvest: | Flowers: Summer to fall (June-October); Seeds: Fall |
Medical |
|
| Therapeutic Action: | Astringent, diuretic, anti-inflammatory |
| Medical Uses: | Used for mild inflammation, urinary issues, and as a diuretic; leaves for poultices, flowers occasionally in teas |
| Constituents: | Flavonoids, tannins, volatile oils |
| Solvents: | Water, alcohol (tincture) |
| Dosage: | Infusion: 1 tsp dried leaves/flowers in hot water, 1-2 times daily; Tincture: 1-2 mL three times daily |
| Administration: | Internal: Infusion or tincture; External: Poultice |
| Formulas: | |
| Contra Indications: | May cause mild skin irritation; avoid during pregnancy; consult healthcare provider |
| Preparation: | Infusion: Steep 1 tsp dried leaves/flowers in hot water 10 min; Poultice: Crush fresh leaves |
| Chinese: | No documented use in Traditional Chinese Medicine |
| Veterinary: | Used for minor wounds or calming effects in livestock |
| Homeopathic: | No known homeopathic use documented |
Pollination and Pollinators |
|
| Apis: | No |
| Pollinator: | 1 |
| Pollen: | Yes |
| Pollen Notes: | Pollen attracts bees, bumblebees; some self-pollination |
| Nectar: | Yes |
| Nectar Notes: | Nectar-rich, attracts bees, butterflies, late-season pollinators |
Other |
|
| Non-Medical Uses: | Ornamental, pest repellent |
| Culinary Uses: | Flowers edible as garnish (use sparingly) |
| History: | Cultivated in Europe since the 15th century; used in traditional medicine for minor ailments |
| Reference: | Plants For A Future; USDA NRCS |
| URL: | https://www.pfaf.org/user/Plant.aspx?LatinName=Antirrhinum+majus |
| Share: | Private |